Ethereum vs BNB
ETH vs BNB head-to-head — returns and risk, side by side. Over the past year, BNB is ahead.
| 24h | +1.56% | +0.94% |
| 7 days | -0.42% | -0.47% |
| 30 days | +22.28% | +3.70% |
| Year to date | -35.32% | -33.88% |
| 1 year | -49.39% | -30.68% |
| Max drawdown | -93.90% | -80.10% |
| Monthly volatility | +43.50% | +53.50% |
| Positive months | 53% | 55% |
| Best month | +230.31% 2017-05 | +373.34% 2021-02 |
| Worst month | -61.64% 2015-08 | -45.77% 2018-11 |
| Data since | 2015 | 2017 |
Green marks the stronger value in each row. Want the full monthly heatmaps side by side? Open the interactive compare tool →