Nasdaq-100 returns
Historical returns heatmaps for 103 Nasdaq-100 constituents (split/dividend-adjusted) · last day best: WDAY +8.24% · worst: SNDK -14.25%
1–100 of 103
| +0.94% | +3.77% | +19.84% | +25.33% | +59.51% | 1980 | |
| +4.26% | +6.25% | +5.19% | +12.81% | +7.70% | 2020 | |
| +4.81% | +9.69% | +22.91% | -28.80% | -32.56% | 1986 | |
| -1.63% | -4.44% | -5.45% | +35.32% | +60.21% | 1980 | |
| +3.60% | +7.29% | +18.17% | +4.33% | -11.53% | 1980 | |
| +5.08% | +12.42% | +20.95% | -19.81% | -22.04% | 1985 | |
| -0.43% | +1.95% | -4.09% | +17.12% | +27.13% | 1962 | |
| -7.89% | -18.62% | -33.57% | +56.43% | +109.78% | 2024 | |
| +3.60% | +6.28% | -1.02% | -27.47% | -11.20% | 2004 | |
| -7.82% | -15.60% | -23.99% | +85.86% | +152.25% | 1980 | |
| -8.15% | -16.50% | -12.84% | +112.28% | +161.79% | 1980 | |
| +4.48% | +7.33% | +9.70% | +21.85% | +34.39% | 1983 | |
| -0.23% | -6.74% | -0.79% | +0.02% | -0.83% | 1997 | |
| +1.33% | -2.44% | -12.34% | -37.93% | +12.74% | 2021 | |
| -8.11% | -15.53% | -26.78% | +123.90% | +48.90% | 2023 | |
| -4.37% | -12.13% | -11.79% | +48.48% | +118.54% | 1995 | |
| -0.60% | -1.45% | +4.35% | +10.46% | +30.38% | 2009 | |
| +4.22% | +7.14% | +17.82% | -3.57% | -25.62% | 2001 | |
| +6.70% | +11.10% | +9.84% | -6.74% | -11.74% | 1999 | |
| -3.52% | +3.69% | +3.36% | +29.29% | +27.75% | 1987 | |
| +2.53% | +5.95% | +9.71% | +24.19% | +16.57% | 1986 | |
| +1.80% | +0.02% | -8.63% | +10.28% | +3.28% | 1987 | |
| -3.77% | -0.92% | -1.59% | -26.24% | -20.53% | 2022 | |
| +6.10% | +1.60% | +5.82% | -10.42% | -19.29% | 1980 | |
| +1.58% | +4.02% | +1.47% | +12.40% | +4.07% | 1986 | |
| +3.02% | +12.96% | +0.46% | -21.61% | -33.40% | 1994 | |
| +0.94% | -4.89% | +3.72% | +55.13% | +54.01% | 2019 | |
| -4.93% | -15.43% | -30.32% | -6.02% | -38.97% | 2025 | |
| +0.88% | +3.03% | +1.97% | +52.23% | +73.69% | 1990 | |
| -1.85% | +1.90% | +6.67% | +41.14% | +44.38% | 1980 | |
| +1.86% | +7.23% | +25.01% | +14.84% | -1.56% | 1983 | |
| +6.05% | +3.98% | +6.79% | -13.67% | -20.66% | 2020 | |
| -0.39% | -1.53% | +4.63% | +84.48% | +66.40% | 2019 | |
| +2.02% | +0.13% | +6.72% | +12.78% | -16.40% | 2005 | |
| -0.10% | -0.08% | +1.76% | +2.42% | +37.96% | 1989 | |
| +0.34% | +3.09% | -0.19% | +9.46% | +11.86% | 1973 | |
| -2.81% | -4.75% | +5.78% | +28.05% | +29.69% | 2012 | |
| +0.97% | +6.87% | +2.12% | +21.17% | +4.93% | 1987 | |
| -1.73% | -2.80% | -9.64% | -3.46% | +20.89% | 2012 | |
| -1.58% | -5.14% | -0.91% | +88.87% | +43.00% | 2009 | |
| +4.89% | +3.34% | -2.51% | -21.77% | -17.42% | 2022 | |
| +2.91% | +3.10% | +5.04% | +10.78% | +21.93% | 1992 | |
| +1.85% | -3.93% | -0.62% | +6.13% | +72.45% | 2004 | |
| +2.19% | -3.87% | -1.09% | +6.76% | +73.78% | 2004 | |
| +0.53% | +7.48% | +1.44% | +22.01% | +13.47% | 1962 | |
| HONA | +2.40% | +7.87% | -2.31% | — | — | 2026 |
| +2.40% | +3.09% | +3.27% | -15.81% | +0.54% | 1991 | |
| -5.86% | -18.16% | -32.75% | +133.88% | +317.31% | 1980 | |
| +2.99% | +7.96% | +16.91% | -52.52% | -60.55% | 1993 | |
| +1.39% | +3.35% | -10.60% | -36.12% | -26.75% | 2000 | |
| +3.19% | +2.88% | -6.95% | +13.67% | -2.56% | 2008 | |
| +4.12% | +5.85% | +15.19% | +14.47% | +1.28% | 2015 | |
| -6.18% | -12.30% | -23.26% | +57.43% | +108.02% | 1980 | |
| +0.82% | +1.22% | -1.62% | +20.29% | +10.48% | 1992 | |
| -8.43% | -22.16% | -20.20% | +76.87% | +508.31% | 2015 | |
| -7.54% | -16.27% | -28.88% | +57.80% | +174.90% | 1984 | |
| +0.12% | +4.27% | +1.65% | +24.10% | +40.29% | 1998 | |
| -2.81% | -9.20% | -13.90% | +20.12% | +10.26% | 1993 | |
| +2.98% | +4.38% | +3.64% | +18.06% | -7.08% | 2001 | |
| +2.35% | +2.19% | +11.19% | -7.53% | -20.88% | 2007 | |
| -0.08% | -7.83% | +7.84% | -9.94% | -17.04% | 2012 | |
| +2.53% | +3.47% | +1.41% | +27.48% | +62.33% | 1985 | |
| -4.26% | -7.32% | -2.24% | +41.95% | +74.80% | 2004 | |
| MRVL | -7.77% | -16.10% | -34.60% | +105.56% | +130.27% | 2000 |
| +1.09% | -1.11% | +5.46% | -18.30% | -22.64% | 1986 | |
| -2.52% | -5.68% | +16.83% | -36.72% | -76.19% | 1998 | |
| -8.85% | -15.48% | -27.52% | +187.66% | +638.74% | 1984 | |
| -9.68% | -21.77% | -29.38% | +102.72% | +221.69% | 2024 | |
| +2.83% | +5.42% | -1.92% | -22.79% | -38.37% | 2002 | |
| +0.25% | -4.96% | +2.33% | +5.64% | +11.48% | 1999 | |
| -3.19% | -5.14% | -6.46% | +20.40% | +15.42% | 2010 | |
| -0.22% | -3.62% | +3.42% | +44.51% | +38.43% | 1991 | |
| +0.64% | +3.64% | +1.81% | -0.04% | -6.33% | 1993 | |
| +0.53% | -6.77% | +4.87% | +73.18% | +55.99% | 2012 | |
| +2.94% | +6.17% | +18.99% | +8.44% | -16.02% | 1983 | |
| +3.57% | +9.47% | +14.53% | +26.93% | +40.81% | 1980 | |
| +1.01% | +1.04% | +11.97% | -24.41% | -26.59% | 2018 | |
| +2.20% | +5.82% | +1.04% | +0.43% | +3.81% | 1972 | |
| -6.08% | -6.88% | +9.39% | -30.50% | -21.76% | 2020 | |
| +4.01% | +4.42% | +31.68% | +0.20% | -25.04% | 2015 | |
| -4.21% | -6.12% | -14.00% | -4.16% | +2.89% | 1991 | |
| +4.20% | +2.96% | +9.84% | -9.69% | +25.13% | 1991 | |
| -4.56% | -7.57% | -24.43% | -8.41% | +41.63% | 2020 | |
| +4.24% | +11.47% | +15.84% | -11.55% | -29.46% | 1992 | |
| +3.16% | +6.45% | +17.71% | +39.92% | +79.88% | 1985 | |
| -0.53% | -1.29% | -1.43% | +23.94% | +12.97% | 1992 | |
| +2.68% | +5.89% | +11.48% | -19.07% | +2.71% | 2015 | |
| -14.25% | -31.04% | -47.57% | +361.75% | +2516.61% | 2025 | |
| -1.33% | -1.35% | -15.52% | -18.29% | -35.23% | 1992 | |
| +2.56% | -5.77% | -24.03% | — | — | 2026 | |
| -8.53% | -16.21% | -16.96% | +172.03% | +400.78% | 2002 | |
| -4.22% | -14.27% | -26.60% | +65.79% | +252.72% | 1973 | |
| +2.92% | -4.39% | -0.16% | -9.25% | -21.98% | 2007 | |
| +5.66% | +13.88% | +23.15% | -19.27% | -46.55% | 2002 | |
| -0.58% | -18.87% | -19.03% | -31.64% | -5.57% | 2010 | |
| +1.50% | +4.95% | +3.81% | -3.28% | +9.52% | 1997 | |
| -0.84% | -4.88% | -2.93% | +61.56% | +50.51% | 1972 | |
| +2.38% | +1.74% | -0.19% | +8.17% | +6.41% | 1991 | |
| +1.31% | -0.85% | -4.23% | -11.14% | +86.93% | 2005 | |
| +8.24% | +13.12% | +28.56% | -25.65% | -32.91% | 2012 |
1–100 of 103